Sl. No. | On Account of | Army personal Including Retd | Civilians | ||
---|---|---|---|---|---|
1 | ONE TIME | ||||
Offrs | JCOs | ORs | CIVs | ||
Registration Fee | 500 | 500 | 500 | 500 | |
Admission Fee | 2500 | 1800 | 1500 | 8000 | |
Security (Refundable) | 5000 | 3000 | 2000 | 10000 | |
Total | 8000 | 5300 | 4000 | 18500 |
2 | ANNUAL FEE | ||||
Offrs | JCOs | ORs | CIVs | ||
i) Library (Class I to V) | 415 | 415 | 290 | 700 | |
ii) Library (Class VI to XII) | 535 | 535 | 410 | 820 | |
Building Maintenance | 415 | 415 | 290 | 1125 | |
Play way (upto Class V) | 415 | 290 | 290 | 630 | |
Sports Fee | 505 | 345 | 325 | 975 | |
i) Exam fee (Class I to V) | 420 | 420 | 420 | 425 | |
i) Exam fee (Class VI to XII) |
835 | 710 | 710 | 1055 | |
School Journal | 210 | 210 | 210 | 210 | |
Total I to V | 2380 | 2095 | 1825 | 4065 | |
Total Vi to XII | 2500 | 2215 | 1945 | 4185 |
3 | MONTHLY FEE | |||||||||
Offrs | JCOs | ORs | CIVs | |||||||
a | i) Tuition Fee Class I - V | 1960 | 1675 | 1395 | 2730 | |||||
ii) Tuition Fee Class VI - VIII | 2235 | 1960 | 1575 | 3070 | ||||||
iii) Tuition Fee Class XI & XII (Sci) | 2655 | 2310 | 1520 | 3220 | ||||||
iv)Tuition Fee Class XI & XII (Com & Hum) | 2655 | 2310 | 1785 | 3220 | ||||||
b | i) Science fee Class IX & X | 155 | 155 | 155 | 230 | |||||
II) Science fee Class XI & XII | 265 | 265 | 265 | 330 | ||||||
c | Computer Fee | 255 | 255 | 255 | 385 | |||||
d | Bio-Teach Fee Class XI & XII | - | - | - | - | |||||
Computer Science/IT Fee - Class XI and XII | - | - | - | - | ||||||
Pupil Fee | 210 | 210 | 210 | 320 | ||||||
Total I to V | 2425 | 2140 | 1860 | 3435 | ||||||
Total VI to VIII | 2700 | 2425 | 2040 | 3775 | ||||||
Total IX & X | 2855 | 2580 | 2195 | 4005 | ||||||
Total XI & XII (Sci) | 3385 | 3040 | 2250 | 4255 | ||||||
Total XI & XII (Comm. & Hum.) | 3120 | 2775 | 2250 | 3925 |
SCHEDULE OF FEE PAYMENT | ||
To be paid in the Month of | I to X & XII | XI |
Ist Instalment April | Annual Charges + First Quarter Fee (April, May, June) | Payable in July |
IInd Instalment July |
Second Quarter Fee (July, Aug, Sept) |
Annual Charges + First & Second Quarter Fee (April to Sep) |
IIIrd Instalment October |
Third Quarter Fee (Oct, Nov, Dec) |
Third Quarter Fee (Oct to Dec) |
IVth Instalment January |
Fourth Quarter Fee (Jan, Feb, Mar) |
Fourth Quarter Fee (Jan to Mar) |
Note : All fees will be deposited for each quarter by online through www.apsdigicamp.com |