| S. No. | On Account of | Army personal Including Retired | Civilians | ||
|---|---|---|---|---|---|
| 1. | ONE TIME | ||||
| Offrs | JCOs | ORs | Civs | ||
| Registration Fee | 500 | 500 | 500 | 500 | |
| Admission Fee | 2500 | 1800 | 1500 | 8000 | |
| Group Personal Accident Policy | 125 | 125 | 125 | 125 | |
| Security (Refundable) | 6500 | 4500 | 3500 | 12000 | |
| Total | 9625 | 6925 | 5625 | 20625 | |
| 2. | ANNUAL FEE | ||||
| Offrs | JCOs | ORs | Civs | ||
| Library (Class I to XII) | 456 | 456 | 319 | 771 | |
| Building Maintenance | 456 | 456 | 319 | 1239 | |
| Play way (Upto Class V) | 456 | 319 | 319 | 694 | |
| Sports Fee | 555 | 379 | 357 | 1074 | |
| i. Exam fee (Class I to V) | 462 | 462 | 462 | 468 | |
| ii. Exam fee (Class VI to XII) |
918 | 781 | 781 | 1161 | |
| School Journal | 231 | 231 | 231 | 231 | |
| Total I to XII | 2616 | 2303 | 2007 | 4477 | |
| 3. | MONTHLY FEE | |||||||||
| Offrs | JCOs | ORs | Civs | |||||||
| a. | i. Tution Fee Class I to V | 2156 | 1842 | 1534 | 3004 | |||||
| ii. Tution Fee Class VI to X | 2458 | 2156 | 1732 | 3378 | ||||||
| iii. Tution Fee Class XI & XII (Sci) | 2920 | 2541 | 1672 | 3543 | ||||||
| iv.Tution Fee Class XI & XII (Comm & Hum) | 2920 | 2541 | 1785 | 3543 | ||||||
| b. | i. Science Fee Class IX & X | 170 | 170 | 170 | 255 | |||||
| ii. Science Fee Class XI & XII | 291 | 291 | 291 | 365 | ||||||
| c. | Computer Fee | 280 | 280 | 280 | 425 | |||||
| d. | Bio-Teach Fee Class XI & XII | - | - | - | - | |||||
| Computer Science/IT Fee - Class XI and XII | - | - | - | - | ||||||
| Pupil Fee | 231 | 231 | 231 | 352 | ||||||
| Total I to V | 2667 | 2353 | 2045 | 3781 | ||||||
| Total VI to VIII | 2969 | 2667 | 2243 | 4155 | ||||||
| Total IX & X | 3139 | 2837 | 2413 | 4410 | ||||||
| Total XI & XII (Sci) | 3722 | 3343 | 2474 | 4685 | ||||||
| Total XI & XII (Comm. & Hum.) | 3431 | 3052 | 2296 | 4320 | ||||||
| SCHEDULE OF FEE PAYMENT | ||
| To be paid in the Month of | I to X & XII | XI |
| First Installment April | Annual Charges + First Quarter Fee (April, May, June) | Payable in July |
| Second Installment July |
Second Quarter Fee (July, Aug, Sept) |
Annual Charges + First & Second Quarter Fee (April to Sep) |
| Third Installment October |
Third Quarter Fee (Oct, Nov, Dec) |
Third Quarter Fee (Oct to Dec) |
| Fourth Installment January |
Fourth Quarter Fee (Jan, Feb, Mar) |
Fourth Quarter Fee (Jan to Mar) |
| Note : All fees will be deposited for each quarter by online through https://erp.awesindia.edu.in | ||